Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 10.24kWh | 16kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 8,000 |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.