Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE HOC05B 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,446,000 Remove | Cworth 7.5kWh 24V Lithium Battery, Wall Mount (LBW24300) ₦1,208,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 5.12kWh | 7.5kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.