Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Cworth 3kWh 24V Lithium Battery (OBD2503) ₦621,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 16.08kWh | 3kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.