Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1) ₦932,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 16.08kWh | 5.12kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.