Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 192.9kWh | 2.56kWh |
| Voltage (differs) | – | 614.4V | 12V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.