Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 63kWh | 10.49kWh |
| Voltage (differs) | – | 307.2V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.