Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | Cworth 1kWh 12V Lithium Battery (GCL12100C) ₦213,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 16.07kWh | 1kWh |
| Voltage (differs) | – | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.