Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet ₦18,573,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 16.07kWh | 61.4kWh |
| Voltage (differs) | – | 48V | 614.4V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.