Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1) ₦932,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 2.64kWh | 97kWh |
| Voltage (differs) | 48V | 12V | – |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | – | 62kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.