Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 7.16kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 43kg |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.