Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove | SRNE HOC05B 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,446,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 5.12kWh | 97kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.