Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove | Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1) ₦932,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 24kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.