Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | SRNE 51.2V 300Ah Lithium Battery ₦3,650,000 Remove | Huawei Power-S Indoor Battery Cabinet (Power-S) ₦5,032,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 15.36kWh | – |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 130kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.