Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.12kWH (HOPE_5.0L-B1) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 9.6kWh | 5.12kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | Tubular | LiFePO4 |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 12 months |
Highlighted rows differ between products.