Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 5kWh | 2.64kWh | 100kWh |
| Voltage (differs) | 48V | 12V | – |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Max PV input (differs) | – | – | 100,000W |
| Weight (differs) | – | 62kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.