Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 3.55kWh | 16.07kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.