Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 10.24kWh | 150kWh |
| Voltage (differs) | 48V | 48V | 512V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.