Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 192.9kWh | 4.74kWh |
| Voltage (differs) | 48V | 614.4V | – |
| Chemistry (differs) | – | – | LiFePO4 |
| Weight (differs) | – | – | 48kg |
| Warranty (differs) | 60 months | 120 months | 12 months |
Highlighted rows differ between products.