Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Deye High Voltage LiFePO4 5.12 KWH Battery (BOS-G) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 10.24kWh | 5.12kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 98kg | – |
| Warranty (differs) | 60 months | 120 months | 12 months |
Highlighted rows differ between products.