Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | Pylontech FIDUS PLUS 16kWh Lithium Battery LV ₦0 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 16kWh | 10.49kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | 130kg | – |
| Warranty (differs) | 60 months | 12 months | 120 months |
Highlighted rows differ between products.