Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 48V | 12V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 43kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.