Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 10kWh | 5.12kWh | 5.5kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.