Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 10.49kWh | 4.74kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 48kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.