Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1) ₦2,732,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 4.74kWh | 16kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | 48kg | – |
| Warranty (differs) | 60 months | 12 months | 120 months |
Highlighted rows differ between products.