Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1) ₦2,732,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 5.12kWh | 97kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.