Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1) ₦2,732,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 7.16kWh | 10.49kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.