Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 16.07kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 8,000 |
| Weight (differs) | 43kg | 45kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.