Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 129kWh | 16kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 8,000 |
| Weight (differs) | 43kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.