Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 215kWh | 3.55kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 43kg | – | 32kg |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.