Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 5.12kWh | 5.5kWh | 5.12kWh |
| Voltage (differs) | 48V | – | 48V |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | – | 500V | – |
| Weight (differs) | 43kg | – | 42kg |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.