Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | SRNE EOS05B-Pro 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,505,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | 43kg | – | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.