Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 10.49kWh | 2.64kWh |
| Voltage (differs) | 48V | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | 43kg | – | 62kg |
| Warranty (differs) | 60 months | 120 months | 36 months |
Highlighted rows differ between products.