Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 16.08kWh | 16kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 43kg | – | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.