Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 10.49kWh | 1.3kWh |
| Voltage (differs) | 48V | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 43kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.