Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 36kVA | – |
| Power (differs) | – | – | 6,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | – | Hybrid |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.