Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 6kVA | 36kVA |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | 500V | – |
| Max PV input (differs) | – | 8,000W | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.