Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Deye 12kW Single-Phase Low-Voltage Hybrid Inverter (12K-SG06LP1-E) ₦2,069,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 100kVA | 12kVA |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV input (differs) | – | 156,000W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.