Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 6kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV voltage (differs) | – | – | 500V |
| Max PV input (differs) | – | – | 8,000W |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.