Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | – |
| Power (differs) | – | 6,000W | 12,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.