Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Cworth Energy 8kVA 48V Hybrid Inverter (CE-H8K) ₦777,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 20kVA | 8kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.