Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 10kVA | – |
| Power (differs) | – | 8,000W | 20,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 425V | 800V |
| Max charge current (differs) | – | 34A | 350A |
| Max PV input (differs) | – | 10,400W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.