Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 3kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | – | Hybrid |
| Max PV voltage (differs) | – | 650V | – |
| Max charge current (differs) | – | 260A | – |
| Max PV input (differs) | – | – | 1,500W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.