Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 2.5kVA |
| Power (differs) | – | 12,000W | 2,000W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | 650V | 145V |
| Max charge current (differs) | – | 260A | 60A |
| Max PV input (differs) | – | – | 1,800W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.