Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 6.6kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | 650V | – |
| Max charge current (differs) | – | 260A | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.