Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 136kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 350A | – |
| Max PV input (differs) | – | – | 204,000W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.