Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 6kW 48V Hybrid Inverter (HESP4860S100-H) ₦1,307,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 3.6kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | – | – | 7,500W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.