Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Cworth Energy 8kVA 48V Hybrid Inverter (CE-H8K) ₦777,000 Remove | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | 8kVA | 15kVA |
| Power (differs) | – | – | 15,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 300A |
| Max PV input (differs) | – | – | 18,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.