Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | 100kVA | 3kVA |
| Voltage (differs) | – | – | 24V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV input (differs) | – | 156,000W | 1,500W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.