Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | SRNE 1.2kVA 12V Inverter ₦185,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | 1.2kVA | – |
| Power (differs) | – | 1,000W | 3,000W |
| Voltage (differs) | – | 12V | 24V |
| Type (differs) | – | Off-grid | Hybrid |
| Efficiency (differs) | – | 90% | – |
| Max PV voltage (differs) | – | 100V | – |
| Max charge current (differs) | – | 30A | – |
| Max PV input (differs) | – | 600W | – |
| Warranty (differs) | 60 months | 12 months | 12 months |
Highlighted rows differ between products.