Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove |
|---|---|---|---|
| Capacity (differs) | 150kVA | 5kVA | 10kVA |
| Power (differs) | – | 5,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | – | 6,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.